Topic: Encounter Difficulty and Rough Equivalents
Challenge growth is ideally exponential, but I'll settle this
How many CR 0 creatures are as difficult as a CR 30 creature?
The DMG, p. 82 discusses rules for encounter difficulty. The premise is that for a party of size 3-5, there is an encounter difficulty roughly equal to the total XP of the creatures being faced in combat. For any character of level x, enemy creatures’ total XP value of y can be classified as easy, medium, hard, or deadly. When dealing with multiple creatures, the DM should multiply the total encounter XP by a modifier based on the number of creatures encountered. This means that for 15 or more creatures, there is multiplier of 4, and for each tier below, that multiplier decreases, for a minimum of 1 when facing one creature.
I was curious to know how I could extrapolate that to find a number of creatures below a challenge rating that was the rough equivalent to one creature of a given CR. For a CR 30 creature, for instance, how many level 0 creatures are an equivalent encounter difficulty? Using JavaScript (which isn’t ideal for doing statistical math, but will work for my pursposes), I started with an array of CR levels, an array of XP equivalents, and arrays of objects that match the tables in the Combat Encounter Difficulty tables in the DMG. I created a couple of functions to generate markdown tables to display these rough equivalents. For any whole number of creatures where there is not direct equivalent, the largest number of creatures whose XP times the modifier are less than the target XP value are listed.
I also decided to make another Encounter Multiplier scale. I hypothesized that if there was a scale and rate of multiplier increase, then I could extend that. The series for encounter multipliers is not linear, so I broke it down into the following:
Number of Monsters
The number of monsters groups go like this:
1, 2, 3-6, 7-10, 11-14, 15+
Which I broke down to:
1, 2, 6, 10, 14, ...
I further created sub groups within this series:
1, 2
and 6, 10, 14
The first group is two steps, each with a difference of one. The second group is three steps, each with a difference of four. So, I then assumed a reasonable progression would be a group of four steps with a difference of the previous difference times four, and then a group of five steps with a difference of the previous difference times four, etc. That progression now looks like:
1, 2, 6, 10, 14, 30, 46, 62, 78, 142, ... , 3203982, 3466126, 3728270, etc.
For the multipliers, there is another series:
1, 1.5, 2, 2.5, 3, 4
I interpreted that series to take up two subgroups, and to follow a pattern up to the last element of the second subgroup, where the sequence is doubled.
The next two subgroups then have multipliers that increase by one until the last, which doubles to two. The following two subgroups have a sequence that increases by two until the last element, which doubles again to four, etc.
This is all hypothetical, but I think it will give me some boundaries to play within when I work on some world building guidelines for myself, and if I want to test this hypothesis by building a combat engine to run 4 PCs through combat against a creature or groups of creatures with a given encounter difficulty.
Equivalent Number of Creatures by CR Using Multipliers
Closest Equivalent Number of Creatures | Closest Equivalent CR | Closest Equivalent XP | Multiplier | Target Number of Creatures | Target CR | Target XP |
---|---|---|---|---|---|---|
1 | 0 | 10 | 1 | 1 | 0 | 10 |
1 | 0 | 10 | 1 | 1 | 1/8 | 25 |
1 | 1/8 | 25 | 1 | 1 | 1/8 | 25 |
2 | 0 | 30 | 1.5 | 1 | 1/4 | 50 |
1 | 1/8 | 25 | 1 | 1 | 1/4 | 50 |
1 | 1/4 | 50 | 1 | 1 | 1/4 | 50 |
5 | 0 | 100 | 2 | 1 | 1/2 | 100 |
2 | 1/8 | 75 | 1.5 | 1 | 1/2 | 100 |
1 | 1/4 | 50 | 1 | 1 | 1/2 | 100 |
1 | 1/2 | 100 | 1 | 1 | 1/2 | 100 |
8 | 0 | 200 | 2.5 | 1 | 1 | 200 |
4 | 1/8 | 200 | 2 | 1 | 1 | 200 |
2 | 1/4 | 150 | 1.5 | 1 | 1 | 200 |
1 | 1/2 | 100 | 1 | 1 | 1 | 200 |
1 | 1 | 200 | 1 | 1 | 1 | 200 |
14 | 0 | 420 | 3 | 1 | 2 | 450 |
7 | 1/8 | 437.5 | 2.5 | 1 | 2 | 450 |
4 | 1/4 | 400 | 2 | 1 | 2 | 450 |
2 | 1/2 | 300 | 1.5 | 1 | 2 | 450 |
1 | 1 | 200 | 1 | 1 | 2 | 450 |
1 | 2 | 450 | 1 | 1 | 2 | 450 |
20 | 0 | 700 | 3.5 | 1 | 3 | 700 |
10 | 1/8 | 625 | 2.5 | 1 | 3 | 700 |
6 | 1/4 | 600 | 2 | 1 | 3 | 700 |
3 | 1/2 | 600 | 2 | 1 | 3 | 700 |
2 | 1 | 600 | 1.5 | 1 | 3 | 700 |
1 | 2 | 450 | 1 | 1 | 3 | 700 |
1 | 3 | 700 | 1 | 1 | 3 | 700 |
30 | 0 | 1050 | 3.5 | 1 | 4 | 1100 |
14 | 1/8 | 1050 | 3 | 1 | 4 | 1100 |
8 | 1/4 | 1000 | 2.5 | 1 | 4 | 1100 |
5 | 1/2 | 1000 | 2 | 1 | 4 | 1100 |
2 | 1 | 600 | 1.5 | 1 | 4 | 1100 |
1 | 2 | 450 | 1 | 1 | 4 | 1100 |
1 | 3 | 700 | 1 | 1 | 4 | 1100 |
1 | 4 | 1100 | 1 | 1 | 4 | 1100 |
45 | 0 | 1800 | 4 | 1 | 5 | 1800 |
20 | 1/8 | 1750 | 3.5 | 1 | 5 | 1800 |
12 | 1/4 | 1800 | 3 | 1 | 5 | 1800 |
7 | 1/2 | 1750 | 2.5 | 1 | 5 | 1800 |
4 | 1 | 1600 | 2 | 1 | 5 | 1800 |
2 | 2 | 1350 | 1.5 | 1 | 5 | 1800 |
1 | 3 | 700 | 1 | 1 | 5 | 1800 |
1 | 4 | 1100 | 1 | 1 | 5 | 1800 |
1 | 5 | 1800 | 1 | 1 | 5 | 1800 |
57 | 0 | 2280 | 4 | 1 | 6 | 2300 |
26 | 1/8 | 2275 | 3.5 | 1 | 6 | 2300 |
14 | 1/4 | 2100 | 3 | 1 | 6 | 2300 |
9 | 1/2 | 2250 | 2.5 | 1 | 6 | 2300 |
5 | 1 | 2000 | 2 | 1 | 6 | 2300 |
2 | 2 | 1350 | 1.5 | 1 | 6 | 2300 |
2 | 3 | 2100 | 1.5 | 1 | 6 | 2300 |
1 | 4 | 1100 | 1 | 1 | 6 | 2300 |
1 | 5 | 1800 | 1 | 1 | 6 | 2300 |
1 | 6 | 2300 | 1 | 1 | 6 | 2300 |
72 | 0 | 2880 | 4 | 1 | 7 | 2900 |
30 | 1/8 | 2625 | 3.5 | 1 | 7 | 2900 |
16 | 1/4 | 2800 | 3.5 | 1 | 7 | 2900 |
10 | 1/2 | 2500 | 2.5 | 1 | 7 | 2900 |
6 | 1 | 2400 | 2 | 1 | 7 | 2900 |
3 | 2 | 2700 | 2 | 1 | 7 | 2900 |
2 | 3 | 2100 | 1.5 | 1 | 7 | 2900 |
1 | 4 | 1100 | 1 | 1 | 7 | 2900 |
1 | 5 | 1800 | 1 | 1 | 7 | 2900 |
1 | 6 | 2300 | 1 | 1 | 7 | 2900 |
1 | 7 | 2900 | 1 | 1 | 7 | 2900 |
97 | 0 | 3880 | 4 | 1 | 8 | 3900 |
39 | 1/8 | 3900 | 4 | 1 | 8 | 3900 |
22 | 1/4 | 3850 | 3.5 | 1 | 8 | 3900 |
13 | 1/2 | 3900 | 3 | 1 | 8 | 3900 |
7 | 1 | 3500 | 2.5 | 1 | 8 | 3900 |
4 | 2 | 3600 | 2 | 1 | 8 | 3900 |
2 | 3 | 2100 | 1.5 | 1 | 8 | 3900 |
2 | 4 | 3300 | 1.5 | 1 | 8 | 3900 |
1 | 5 | 1800 | 1 | 1 | 8 | 3900 |
1 | 6 | 2300 | 1 | 1 | 8 | 3900 |
1 | 7 | 2900 | 1 | 1 | 8 | 3900 |
1 | 8 | 3900 | 1 | 1 | 8 | 3900 |
125 | 0 | 5000 | 4 | 1 | 9 | 5000 |
50 | 1/8 | 5000 | 4 | 1 | 9 | 5000 |
28 | 1/4 | 4900 | 3.5 | 1 | 9 | 5000 |
14 | 1/2 | 4200 | 3 | 1 | 9 | 5000 |
10 | 1 | 5000 | 2.5 | 1 | 9 | 5000 |
5 | 2 | 4500 | 2 | 1 | 9 | 5000 |
3 | 3 | 4200 | 2 | 1 | 9 | 5000 |
2 | 4 | 3300 | 1.5 | 1 | 9 | 5000 |
1 | 5 | 1800 | 1 | 1 | 9 | 5000 |
1 | 6 | 2300 | 1 | 1 | 9 | 5000 |
1 | 7 | 2900 | 1 | 1 | 9 | 5000 |
1 | 8 | 3900 | 1 | 1 | 9 | 5000 |
1 | 9 | 5000 | 1 | 1 | 9 | 5000 |
147 | 0 | 5880 | 4 | 1 | 10 | 5900 |
59 | 1/8 | 5900 | 4 | 1 | 10 | 5900 |
30 | 1/4 | 5250 | 3.5 | 1 | 10 | 5900 |
16 | 1/2 | 5600 | 3.5 | 1 | 10 | 5900 |
10 | 1 | 5000 | 2.5 | 1 | 10 | 5900 |
6 | 2 | 5400 | 2 | 1 | 10 | 5900 |
4 | 3 | 5600 | 2 | 1 | 10 | 5900 |
2 | 4 | 3300 | 1.5 | 1 | 10 | 5900 |
2 | 5 | 5400 | 1.5 | 1 | 10 | 5900 |
1 | 6 | 2300 | 1 | 1 | 10 | 5900 |
1 | 7 | 2900 | 1 | 1 | 10 | 5900 |
1 | 8 | 3900 | 1 | 1 | 10 | 5900 |
1 | 9 | 5000 | 1 | 1 | 10 | 5900 |
1 | 10 | 5900 | 1 | 1 | 10 | 5900 |
180 | 0 | 7200 | 4 | 1 | 11 | 7200 |
72 | 1/8 | 7200 | 4 | 1 | 11 | 7200 |
36 | 1/4 | 7200 | 4 | 1 | 11 | 7200 |
20 | 1/2 | 7000 | 3.5 | 1 | 11 | 7200 |
12 | 1 | 7200 | 3 | 1 | 11 | 7200 |
6 | 2 | 5400 | 2 | 1 | 11 | 7200 |
5 | 3 | 7000 | 2 | 1 | 11 | 7200 |
3 | 4 | 6600 | 2 | 1 | 11 | 7200 |
2 | 5 | 5400 | 1.5 | 1 | 11 | 7200 |
2 | 6 | 6900 | 1.5 | 1 | 11 | 7200 |
1 | 7 | 2900 | 1 | 1 | 11 | 7200 |
1 | 8 | 3900 | 1 | 1 | 11 | 7200 |
1 | 9 | 5000 | 1 | 1 | 11 | 7200 |
1 | 10 | 5900 | 1 | 1 | 11 | 7200 |
1 | 11 | 7200 | 1 | 1 | 11 | 7200 |
210 | 0 | 8400 | 4 | 1 | 12 | 8400 |
84 | 1/8 | 8400 | 4 | 1 | 12 | 8400 |
42 | 1/4 | 8400 | 4 | 1 | 12 | 8400 |
24 | 1/2 | 8400 | 3.5 | 1 | 12 | 8400 |
14 | 1 | 8400 | 3 | 1 | 12 | 8400 |
7 | 2 | 7875 | 2.5 | 1 | 12 | 8400 |
6 | 3 | 8400 | 2 | 1 | 12 | 8400 |
3 | 4 | 6600 | 2 | 1 | 12 | 8400 |
2 | 5 | 5400 | 1.5 | 1 | 12 | 8400 |
2 | 6 | 6900 | 1.5 | 1 | 12 | 8400 |
1 | 7 | 2900 | 1 | 1 | 12 | 8400 |
1 | 8 | 3900 | 1 | 1 | 12 | 8400 |
1 | 9 | 5000 | 1 | 1 | 12 | 8400 |
1 | 10 | 5900 | 1 | 1 | 12 | 8400 |
1 | 11 | 7200 | 1 | 1 | 12 | 8400 |
1 | 12 | 8400 | 1 | 1 | 12 | 8400 |
250 | 0 | 10000 | 4 | 1 | 13 | 10000 |
100 | 1/8 | 10000 | 4 | 1 | 13 | 10000 |
50 | 1/4 | 10000 | 4 | 1 | 13 | 10000 |
28 | 1/2 | 9800 | 3.5 | 1 | 13 | 10000 |
14 | 1 | 8400 | 3 | 1 | 13 | 10000 |
8 | 2 | 9000 | 2.5 | 1 | 13 | 10000 |
6 | 3 | 8400 | 2 | 1 | 13 | 10000 |
4 | 4 | 8800 | 2 | 1 | 13 | 10000 |
2 | 5 | 5400 | 1.5 | 1 | 13 | 10000 |
2 | 6 | 6900 | 1.5 | 1 | 13 | 10000 |
2 | 7 | 8700 | 1.5 | 1 | 13 | 10000 |
1 | 8 | 3900 | 1 | 1 | 13 | 10000 |
1 | 9 | 5000 | 1 | 1 | 13 | 10000 |
1 | 10 | 5900 | 1 | 1 | 13 | 10000 |
1 | 11 | 7200 | 1 | 1 | 13 | 10000 |
1 | 12 | 8400 | 1 | 1 | 13 | 10000 |
1 | 13 | 10000 | 1 | 1 | 13 | 10000 |
287 | 0 | 11480 | 4 | 1 | 14 | 11500 |
115 | 1/8 | 11500 | 4 | 1 | 14 | 11500 |
57 | 1/4 | 11400 | 4 | 1 | 14 | 11500 |
30 | 1/2 | 10500 | 3.5 | 1 | 14 | 11500 |
16 | 1 | 11200 | 3.5 | 1 | 14 | 11500 |
10 | 2 | 11250 | 2.5 | 1 | 14 | 11500 |
6 | 3 | 8400 | 2 | 1 | 14 | 11500 |
5 | 4 | 11000 | 2 | 1 | 14 | 11500 |
3 | 5 | 10800 | 2 | 1 | 14 | 11500 |
2 | 6 | 6900 | 1.5 | 1 | 14 | 11500 |
2 | 7 | 8700 | 1.5 | 1 | 14 | 11500 |
1 | 8 | 3900 | 1 | 1 | 14 | 11500 |
1 | 9 | 5000 | 1 | 1 | 14 | 11500 |
1 | 10 | 5900 | 1 | 1 | 14 | 11500 |
1 | 11 | 7200 | 1 | 1 | 14 | 11500 |
1 | 12 | 8400 | 1 | 1 | 14 | 11500 |
1 | 13 | 10000 | 1 | 1 | 14 | 11500 |
1 | 14 | 11500 | 1 | 1 | 14 | 11500 |
325 | 0 | 13000 | 4 | 1 | 15 | 13000 |
130 | 1/8 | 13000 | 4 | 1 | 15 | 13000 |
65 | 1/4 | 13000 | 4 | 1 | 15 | 13000 |
32 | 1/2 | 12800 | 4 | 1 | 15 | 13000 |
18 | 1 | 12600 | 3.5 | 1 | 15 | 13000 |
10 | 2 | 11250 | 2.5 | 1 | 15 | 13000 |
7 | 3 | 12250 | 2.5 | 1 | 15 | 13000 |
5 | 4 | 11000 | 2 | 1 | 15 | 13000 |
3 | 5 | 10800 | 2 | 1 | 15 | 13000 |
2 | 6 | 6900 | 1.5 | 1 | 15 | 13000 |
2 | 7 | 8700 | 1.5 | 1 | 15 | 13000 |
2 | 8 | 11700 | 1.5 | 1 | 15 | 13000 |
1 | 9 | 5000 | 1 | 1 | 15 | 13000 |
1 | 10 | 5900 | 1 | 1 | 15 | 13000 |
1 | 11 | 7200 | 1 | 1 | 15 | 13000 |
1 | 12 | 8400 | 1 | 1 | 15 | 13000 |
1 | 13 | 10000 | 1 | 1 | 15 | 13000 |
1 | 14 | 11500 | 1 | 1 | 15 | 13000 |
1 | 15 | 13000 | 1 | 1 | 15 | 13000 |
375 | 0 | 15000 | 4 | 1 | 16 | 15000 |
150 | 1/8 | 15000 | 4 | 1 | 16 | 15000 |
75 | 1/4 | 15000 | 4 | 1 | 16 | 15000 |
37 | 1/2 | 14800 | 4 | 1 | 16 | 15000 |
21 | 1 | 14700 | 3.5 | 1 | 16 | 15000 |
11 | 2 | 14850 | 3 | 1 | 16 | 15000 |
8 | 3 | 14000 | 2.5 | 1 | 16 | 15000 |
6 | 4 | 13200 | 2 | 1 | 16 | 15000 |
4 | 5 | 14400 | 2 | 1 | 16 | 15000 |
3 | 6 | 13800 | 2 | 1 | 16 | 15000 |
2 | 7 | 8700 | 1.5 | 1 | 16 | 15000 |
2 | 8 | 11700 | 1.5 | 1 | 16 | 15000 |
2 | 9 | 15000 | 1.5 | 1 | 16 | 15000 |
1 | 10 | 5900 | 1 | 1 | 16 | 15000 |
1 | 11 | 7200 | 1 | 1 | 16 | 15000 |
1 | 12 | 8400 | 1 | 1 | 16 | 15000 |
1 | 13 | 10000 | 1 | 1 | 16 | 15000 |
1 | 14 | 11500 | 1 | 1 | 16 | 15000 |
1 | 15 | 13000 | 1 | 1 | 16 | 15000 |
1 | 16 | 15000 | 1 | 1 | 16 | 15000 |
450 | 0 | 18000 | 4 | 1 | 17 | 18000 |
180 | 1/8 | 18000 | 4 | 1 | 17 | 18000 |
90 | 1/4 | 18000 | 4 | 1 | 17 | 18000 |
45 | 1/2 | 18000 | 4 | 1 | 17 | 18000 |
25 | 1 | 17500 | 3.5 | 1 | 17 | 18000 |
13 | 2 | 17550 | 3 | 1 | 17 | 18000 |
10 | 3 | 17500 | 2.5 | 1 | 17 | 18000 |
6 | 4 | 13200 | 2 | 1 | 17 | 18000 |
5 | 5 | 18000 | 2 | 1 | 17 | 18000 |
3 | 6 | 13800 | 2 | 1 | 17 | 18000 |
3 | 7 | 17400 | 2 | 1 | 17 | 18000 |
2 | 8 | 11700 | 1.5 | 1 | 17 | 18000 |
2 | 9 | 15000 | 1.5 | 1 | 17 | 18000 |
2 | 10 | 17700 | 1.5 | 1 | 17 | 18000 |
1 | 11 | 7200 | 1 | 1 | 17 | 18000 |
1 | 12 | 8400 | 1 | 1 | 17 | 18000 |
1 | 13 | 10000 | 1 | 1 | 17 | 18000 |
1 | 14 | 11500 | 1 | 1 | 17 | 18000 |
1 | 15 | 13000 | 1 | 1 | 17 | 18000 |
1 | 16 | 15000 | 1 | 1 | 17 | 18000 |
1 | 17 | 18000 | 1 | 1 | 17 | 18000 |
500 | 0 | 20000 | 4 | 1 | 18 | 20000 |
200 | 1/8 | 20000 | 4 | 1 | 18 | 20000 |
100 | 1/4 | 20000 | 4 | 1 | 18 | 20000 |
50 | 1/2 | 20000 | 4 | 1 | 18 | 20000 |
28 | 1 | 19600 | 3.5 | 1 | 18 | 20000 |
14 | 2 | 18900 | 3 | 1 | 18 | 20000 |
10 | 3 | 17500 | 2.5 | 1 | 18 | 20000 |
7 | 4 | 19250 | 2.5 | 1 | 18 | 20000 |
5 | 5 | 18000 | 2 | 1 | 18 | 20000 |
4 | 6 | 18400 | 2 | 1 | 18 | 20000 |
3 | 7 | 17400 | 2 | 1 | 18 | 20000 |
2 | 8 | 11700 | 1.5 | 1 | 18 | 20000 |
2 | 9 | 15000 | 1.5 | 1 | 18 | 20000 |
2 | 10 | 17700 | 1.5 | 1 | 18 | 20000 |
1 | 11 | 7200 | 1 | 1 | 18 | 20000 |
1 | 12 | 8400 | 1 | 1 | 18 | 20000 |
1 | 13 | 10000 | 1 | 1 | 18 | 20000 |
1 | 14 | 11500 | 1 | 1 | 18 | 20000 |
1 | 15 | 13000 | 1 | 1 | 18 | 20000 |
1 | 16 | 15000 | 1 | 1 | 18 | 20000 |
1 | 17 | 18000 | 1 | 1 | 18 | 20000 |
1 | 18 | 20000 | 1 | 1 | 18 | 20000 |
550 | 0 | 22000 | 4 | 1 | 19 | 22000 |
220 | 1/8 | 22000 | 4 | 1 | 19 | 22000 |
110 | 1/4 | 22000 | 4 | 1 | 19 | 22000 |
55 | 1/2 | 22000 | 4 | 1 | 19 | 22000 |
30 | 1 | 21000 | 3.5 | 1 | 19 | 22000 |
14 | 2 | 18900 | 3 | 1 | 19 | 22000 |
10 | 3 | 17500 | 2.5 | 1 | 19 | 22000 |
8 | 4 | 22000 | 2.5 | 1 | 19 | 22000 |
6 | 5 | 21600 | 2 | 1 | 19 | 22000 |
4 | 6 | 18400 | 2 | 1 | 19 | 22000 |
3 | 7 | 17400 | 2 | 1 | 19 | 22000 |
2 | 8 | 11700 | 1.5 | 1 | 19 | 22000 |
2 | 9 | 15000 | 1.5 | 1 | 19 | 22000 |
2 | 10 | 17700 | 1.5 | 1 | 19 | 22000 |
2 | 11 | 21600 | 1.5 | 1 | 19 | 22000 |
1 | 12 | 8400 | 1 | 1 | 19 | 22000 |
1 | 13 | 10000 | 1 | 1 | 19 | 22000 |
1 | 14 | 11500 | 1 | 1 | 19 | 22000 |
1 | 15 | 13000 | 1 | 1 | 19 | 22000 |
1 | 16 | 15000 | 1 | 1 | 19 | 22000 |
1 | 17 | 18000 | 1 | 1 | 19 | 22000 |
1 | 18 | 20000 | 1 | 1 | 19 | 22000 |
1 | 19 | 22000 | 1 | 1 | 19 | 22000 |
625 | 0 | 25000 | 4 | 1 | 20 | 25000 |
250 | 1/8 | 25000 | 4 | 1 | 20 | 25000 |
125 | 1/4 | 25000 | 4 | 1 | 20 | 25000 |
62 | 1/2 | 24800 | 4 | 1 | 20 | 25000 |
31 | 1 | 24800 | 4 | 1 | 20 | 25000 |
15 | 2 | 23625 | 3.5 | 1 | 20 | 25000 |
11 | 3 | 23100 | 3 | 1 | 20 | 25000 |
9 | 4 | 24750 | 2.5 | 1 | 20 | 25000 |
6 | 5 | 21600 | 2 | 1 | 20 | 25000 |
5 | 6 | 23000 | 2 | 1 | 20 | 25000 |
4 | 7 | 23200 | 2 | 1 | 20 | 25000 |
3 | 8 | 23400 | 2 | 1 | 20 | 25000 |
2 | 9 | 15000 | 1.5 | 1 | 20 | 25000 |
2 | 10 | 17700 | 1.5 | 1 | 20 | 25000 |
2 | 11 | 21600 | 1.5 | 1 | 20 | 25000 |
1 | 12 | 8400 | 1 | 1 | 20 | 25000 |
1 | 13 | 10000 | 1 | 1 | 20 | 25000 |
1 | 14 | 11500 | 1 | 1 | 20 | 25000 |
1 | 15 | 13000 | 1 | 1 | 20 | 25000 |
1 | 16 | 15000 | 1 | 1 | 20 | 25000 |
1 | 17 | 18000 | 1 | 1 | 20 | 25000 |
1 | 18 | 20000 | 1 | 1 | 20 | 25000 |
1 | 19 | 22000 | 1 | 1 | 20 | 25000 |
1 | 20 | 25000 | 1 | 1 | 20 | 25000 |
825 | 0 | 33000 | 4 | 1 | 21 | 33000 |
330 | 1/8 | 33000 | 4 | 1 | 21 | 33000 |
165 | 1/4 | 33000 | 4 | 1 | 21 | 33000 |
82 | 1/2 | 32800 | 4 | 1 | 21 | 33000 |
41 | 1 | 32800 | 4 | 1 | 21 | 33000 |
20 | 2 | 31500 | 3.5 | 1 | 21 | 33000 |
14 | 3 | 29400 | 3 | 1 | 21 | 33000 |
10 | 4 | 27500 | 2.5 | 1 | 21 | 33000 |
7 | 5 | 31500 | 2.5 | 1 | 21 | 33000 |
6 | 6 | 27600 | 2 | 1 | 21 | 33000 |
5 | 7 | 29000 | 2 | 1 | 21 | 33000 |
4 | 8 | 31200 | 2 | 1 | 21 | 33000 |
3 | 9 | 30000 | 2 | 1 | 21 | 33000 |
2 | 10 | 17700 | 1.5 | 1 | 21 | 33000 |
2 | 11 | 21600 | 1.5 | 1 | 21 | 33000 |
2 | 12 | 25200 | 1.5 | 1 | 21 | 33000 |
2 | 13 | 30000 | 1.5 | 1 | 21 | 33000 |
1 | 14 | 11500 | 1 | 1 | 21 | 33000 |
1 | 15 | 13000 | 1 | 1 | 21 | 33000 |
1 | 16 | 15000 | 1 | 1 | 21 | 33000 |
1 | 17 | 18000 | 1 | 1 | 21 | 33000 |
1 | 18 | 20000 | 1 | 1 | 21 | 33000 |
1 | 19 | 22000 | 1 | 1 | 21 | 33000 |
1 | 20 | 25000 | 1 | 1 | 21 | 33000 |
1 | 21 | 33000 | 1 | 1 | 21 | 33000 |
1025 | 0 | 41000 | 4 | 1 | 22 | 41000 |
410 | 1/8 | 41000 | 4 | 1 | 22 | 41000 |
205 | 1/4 | 41000 | 4 | 1 | 22 | 41000 |
102 | 1/2 | 40800 | 4 | 1 | 22 | 41000 |
51 | 1 | 40800 | 4 | 1 | 22 | 41000 |
26 | 2 | 40950 | 3.5 | 1 | 22 | 41000 |
16 | 3 | 39200 | 3.5 | 1 | 22 | 41000 |
12 | 4 | 39600 | 3 | 1 | 22 | 41000 |
9 | 5 | 40500 | 2.5 | 1 | 22 | 41000 |
7 | 6 | 40250 | 2.5 | 1 | 22 | 41000 |
6 | 7 | 34800 | 2 | 1 | 22 | 41000 |
5 | 8 | 39000 | 2 | 1 | 22 | 41000 |
4 | 9 | 40000 | 2 | 1 | 22 | 41000 |
3 | 10 | 35400 | 2 | 1 | 22 | 41000 |
2 | 11 | 21600 | 1.5 | 1 | 22 | 41000 |
2 | 12 | 25200 | 1.5 | 1 | 22 | 41000 |
2 | 13 | 30000 | 1.5 | 1 | 22 | 41000 |
2 | 14 | 34500 | 1.5 | 1 | 22 | 41000 |
2 | 15 | 39000 | 1.5 | 1 | 22 | 41000 |
1 | 16 | 15000 | 1 | 1 | 22 | 41000 |
1 | 17 | 18000 | 1 | 1 | 22 | 41000 |
1 | 18 | 20000 | 1 | 1 | 22 | 41000 |
1 | 19 | 22000 | 1 | 1 | 22 | 41000 |
1 | 20 | 25000 | 1 | 1 | 22 | 41000 |
1 | 21 | 33000 | 1 | 1 | 22 | 41000 |
1 | 22 | 41000 | 1 | 1 | 22 | 41000 |
1250 | 0 | 50000 | 4 | 1 | 23 | 50000 |
500 | 1/8 | 50000 | 4 | 1 | 23 | 50000 |
250 | 1/4 | 50000 | 4 | 1 | 23 | 50000 |
125 | 1/2 | 50000 | 4 | 1 | 23 | 50000 |
62 | 1 | 49600 | 4 | 1 | 23 | 50000 |
30 | 2 | 47250 | 3.5 | 1 | 23 | 50000 |
20 | 3 | 49000 | 3.5 | 1 | 23 | 50000 |
14 | 4 | 46200 | 3 | 1 | 23 | 50000 |
10 | 5 | 45000 | 2.5 | 1 | 23 | 50000 |
8 | 6 | 46000 | 2.5 | 1 | 23 | 50000 |
6 | 7 | 34800 | 2 | 1 | 23 | 50000 |
6 | 8 | 46800 | 2 | 1 | 23 | 50000 |
5 | 9 | 50000 | 2 | 1 | 23 | 50000 |
4 | 10 | 47200 | 2 | 1 | 23 | 50000 |
3 | 11 | 43200 | 2 | 1 | 23 | 50000 |
2 | 12 | 25200 | 1.5 | 1 | 23 | 50000 |
2 | 13 | 30000 | 1.5 | 1 | 23 | 50000 |
2 | 14 | 34500 | 1.5 | 1 | 23 | 50000 |
2 | 15 | 39000 | 1.5 | 1 | 23 | 50000 |
2 | 16 | 45000 | 1.5 | 1 | 23 | 50000 |
1 | 17 | 18000 | 1 | 1 | 23 | 50000 |
1 | 18 | 20000 | 1 | 1 | 23 | 50000 |
1 | 19 | 22000 | 1 | 1 | 23 | 50000 |
1 | 20 | 25000 | 1 | 1 | 23 | 50000 |
1 | 21 | 33000 | 1 | 1 | 23 | 50000 |
1 | 22 | 41000 | 1 | 1 | 23 | 50000 |
1 | 23 | 50000 | 1 | 1 | 23 | 50000 |
1550 | 0 | 62000 | 4 | 1 | 24 | 62000 |
620 | 1/8 | 62000 | 4 | 1 | 24 | 62000 |
310 | 1/4 | 62000 | 4 | 1 | 24 | 62000 |
155 | 1/2 | 62000 | 4 | 1 | 24 | 62000 |
77 | 1 | 61600 | 4 | 1 | 24 | 62000 |
34 | 2 | 61200 | 4 | 1 | 24 | 62000 |
25 | 3 | 61250 | 3.5 | 1 | 24 | 62000 |
16 | 4 | 61600 | 3.5 | 1 | 24 | 62000 |
11 | 5 | 59400 | 3 | 1 | 24 | 62000 |
10 | 6 | 57500 | 2.5 | 1 | 24 | 62000 |
8 | 7 | 58000 | 2.5 | 1 | 24 | 62000 |
6 | 8 | 46800 | 2 | 1 | 24 | 62000 |
6 | 9 | 60000 | 2 | 1 | 24 | 62000 |
5 | 10 | 59000 | 2 | 1 | 24 | 62000 |
4 | 11 | 57600 | 2 | 1 | 24 | 62000 |
3 | 12 | 50400 | 2 | 1 | 24 | 62000 |
3 | 13 | 60000 | 2 | 1 | 24 | 62000 |
2 | 14 | 34500 | 1.5 | 1 | 24 | 62000 |
2 | 15 | 39000 | 1.5 | 1 | 24 | 62000 |
2 | 16 | 45000 | 1.5 | 1 | 24 | 62000 |
2 | 17 | 54000 | 1.5 | 1 | 24 | 62000 |
2 | 18 | 60000 | 1.5 | 1 | 24 | 62000 |
1 | 19 | 22000 | 1 | 1 | 24 | 62000 |
1 | 20 | 25000 | 1 | 1 | 24 | 62000 |
1 | 21 | 33000 | 1 | 1 | 24 | 62000 |
1 | 22 | 41000 | 1 | 1 | 24 | 62000 |
1 | 23 | 50000 | 1 | 1 | 24 | 62000 |
1 | 24 | 62000 | 1 | 1 | 24 | 62000 |
1875 | 0 | 75000 | 4 | 1 | 25 | 75000 |
750 | 1/8 | 75000 | 4 | 1 | 25 | 75000 |
375 | 1/4 | 75000 | 4 | 1 | 25 | 75000 |
